Description
The ZANEROBE Satin Track Jacket in Petrol – Luxe hand feel fabrication.Styled with our classic fit Box Tee, complete the look with the updated Sublow Denim.
The ZANEROBE Satin Track Jacket in Petrol – Luxe hand feel fabrication.Styled with our classic fit Box Tee, complete th…
$144.50 $84.00
In stock
The ZANEROBE Satin Track Jacket in Petrol – Luxe hand feel fabrication.Styled with our classic fit Box Tee, complete the look with the updated Sublow Denim.
You must be logged in to post a review.
Size | Bust | Waist | Hips |
---|---|---|---|
0/XS | 80 | 61 | 89 |
2/XS | 83 | 64 | 91 |
4/S | 85 | 66 | 94 |
6/S | 88 | 69 | 97 |
8/M | 90 | 71 | 99 |
10/M | 94 | 75 | 103 |
12/L | 98 | 77 | 107 |
14/XL | 100 | 81 | 110.5 |
Size | Waist | Hips | Crop Inseam |
Ankle Inseam |
Regular Inseam |
Tall Inseam |
---|---|---|---|---|---|---|
0/XS | 61 | 89 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
2/XS | 64 | 91 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
4/S | 66 | 94 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
6/S | 69 | 97 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
8/M | 71 | 99 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
10/M | 75 | 103 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
12/L | 77 | 107 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
14/XL | 81 | 110.5 | 57.2 / 67.3 | 71.1 | 78.7 | 83.8 |
Size | Shoulder | Chest | Waist |
---|---|---|---|
28/XS | 43 | 89 | 71 |
30/S | 44 | 94 | 76 |
32/M | 45 | 99 | 81 |
34/M | 47 | 104 | 86 |
36/L | 48 | 105-110 | 87-92 |
38/XL | 50 | 111-116 | 94-99 |
40/XXL | 52 | 118-123 | 100-105 |
Size | Waist | Hips | Jogger Inseam |
Regular Inseam |
Tall Inseam |
---|---|---|---|---|---|
26/XXS | 66 | 84 | 75 | 84 | 91 |
28/XS | 71 | 89 | 75 | 84 | 91 |
30/S | 76 | 94 | 75 | 84 | 91 |
32/M | 81 | 99 | 75 | 84 | 91 |
34/M | 86.5 | 104 | 75 | 84 | 91 |
36/L | 91.5 | 109 | 76 | 84 | 91 |
38/XL | 96.5 | 114.5 | 77.5 | 84 | 91 |
40/2XL | 101.5 | 119 | 77.5 | 84 | 91 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Length | 74 | 75 | 76 | 77 | 78 | 79 |
Sleeve | 19.8 | 20.4 | 21 | 22.4 | 23.3 | 24.2 |
Hem Width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Length | 71 | 72 | 73 | 74 | 75 | 76 |
Sleeve | 61.6 | 62.2 | 62.8 | 63.4 | 64 | 64.6 |
Hem Width | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
Size | XS | S | M | L | XL | XXL |
1/2 Chest | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 59.6 |
Length | 69.6 | 70.8 | 72 | 73.2 | 74.4 | 75.6 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 |
Hem Width | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Size | 29 | 30 | 32 | 34 | 36 | 38 |
1/2 Waist | 33.8 | 35 | 37.5 | 40 | 42.5 | 45 |
Rise | 32 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Length | 46.5 | 47 | 48 | 49 | 50 | 51 |
Inseam | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Knee Opening | 20.2 | 20.8 | 22 | 23.2 | 24.4 | 25.6 |
Reviews
There are no reviews yet.